Product Name | Aluminum Foil Roll |
Shape | Coil / Roll |
Standard | GB/T 3198-2010, ASTM B479-10, DIN 1712-1, JIS H 4000-2006, etc. |
Series | 1000series, 2000series, 3000series, 4000series, 5000series, 6000series, 7000series, 8000series |
Material | 8011, 1235, 1060, 3003, 1100, 1145, etc. |
Thickness | 0.005-0.25mm |
Length | Customer requirement |
Width | 200-600mm or As required |
Brinell Hardness | 20-30HB |
Surface | Single-sided light aluminum foil, double-sided light aluminum foil |
Classification | Heavy gauge foil, medium gauge foil, light gauge foil |
Feature | Soft texture, good ductility, and silvery white luster |
Application | Packaging, electrolytic capacitors, thermal insulation and other materials |
Package | protection foam heat contracted plastic film,Wooden packing , Metal pallet |
Air Conditioner Foil | Air conditioning foil is a special material for manufacturing heat exchanger fins for air conditioners. |
Packaging Foil | Aluminum foil’s moisture-proof, heat-insulating and barrier properties make it an ideal packaging material. |
Decorative Foil | Decorative foil takes advantage of aluminum foil's good colorability and high light and heat reflectivity. Mainly used fordecoration of buildings and furniture. |
Cable Foil | Cable foil utilizes the sealing and shielding properties of aluminum foil and has high mechanical properties. |
Series | Grade | Elements | Applications |
1000 Series | 1050, 1060, 1070, 1080, 1085, etc. | Pure aluminum series | scientific experiments, chemical industry |
2000 Series | 2011, 2014, 2017, 2024, 2025, etc. | Aluminum-copper alloy series. | aerospace industry, screws |
3000 Series | 3003, 3203, 3004, 3104, 3005, etc. | Aluminum-manganese alloy series | oil-conducting seamless pipes on aircraft, cans |
4000 Series | 4032, 4043, 4A01, etc. | Aluminum-silicon alloy series | Motor vehicle pistons, cylinders, etc. |
5000 Series | 5052, 5005, 5083, 5A05, etc. | Aluminum-magnesium alloy series | lawn mower handles, aircraft fuel tank conduits, body armor |
6000 Series | 6061, 6063, 6101, 6151, etc. | Aluminum-magnesium-silicon alloy series | Manufacturing of vehicle components |
7000 Series | 7072, 7075, 7050, 7003, etc. | Aluminum-Zinc Alloy Series | Rockets, propellers, aviation spacecraft |
8000 Series | 8011, etc. | Alloy systems other than the above | Most applications are aluminum foil |
Aluminum foil is a thin sheet made of aluminum, typically less than 0.2 mm thick. It is widely used in food packaging, cooking, and preservation. Here are some of its key features and applications:
Features
Lightweight: Aluminum foil is lightweight, making it easy to transport and use.
Moisture-Proof: It offers excellent moisture-proof properties, effectively protecting food from moisture.
Barrier Properties: It effectively blocks light, gases, and odors, extending the shelf life of food.
High-Temperature Resistance: It can withstand high temperatures, making it suitable for cooking methods such as baking and grilling.
Recyclable: Aluminum foil is recyclable and environmentally friendly.
Applications
Food Packaging: It is used to package foods such as chocolate, candy, and dried fruit.
Cooking: It is used when baking food in the oven to prevent it from drying out or burning.
Preservation: It is used to wrap leftover food to preserve its freshness.
Industrial Uses: It also has a wide range of applications in construction, automotive, and other fields, such as insulation.
The versatility of aluminum foil makes it an indispensable material in our daily lives.